For further information on testing please see independent tested products section of this website
Products that are listed in bold have also been assessed under the PSSA Verification Scheme (see details elsewhere on this website)
Fences and Integral Gates
Product Name | Certified By | Test Passed | Supplier | Image |
---|---|---|---|---|
Ultimate Extra SR1 Profiled Mesh System | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | CLD Fencing Systems | ||
HiSec Super SR2 | CPNI Approved: No LPCB Approved/Certified: SR2 Secured by Design: Yes | Zaun Ltd | ||
MultiFence PAS 68 | CPNI Approved: No LPCB Approved/Certified: N/A Secured by Design: Yes | Zaun Ltd | ||
ArmaWeave | CPNI Approved: Yes LPCB Approved/Certified: N/A Secured by Design: Yes | Zaun Ltd | ||
Lochrin WeaveGUARD | CPNI Approved: Yes LPCB Approved/Certified: N/A Secured by Design: No | Lochrin Bain Fencing Limited | ||
Lockmaster SR3 Panic Out Swing Gate | CPNI Approved: No LPCB Approved/Certified: SR3 Secured by Design: Yes | CLD Fencing Systems | ||
Sensorfence Enhanced HVM Barrier | CPNI Approved: No LPCB Approved/Certified: N/A Secured by Design: No BRE Independent manual attack evaluation - 10 minutes | Heras | ||
Dulok-8 SR1 Twin-Wire Mesh System | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | CLD Fencing Systems | ||
Duo8 SR1 | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | Zaun Ltd | ||
Lochrin Combi Palisade | CPNI Approved: Yes LPCB Approved/Certified: N/A Secured by Design: Yes | Lochrin Bain Fencing Limited | ||
HiSec Super PAS 68 | CPNI Approved: No LPCB Approved/Certified: N/A Secured by Design: Yes | Zaun Ltd | ||
Pedestrian SR1 Gates | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | Zaun Ltd | ||
HiSec SR1 | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | Zaun Ltd | ||
Slidemaster SR2 Cantilever Gate | CPNI Approved: No LPCB Approved/Certified: SR2 Secured by Design: Yes | CLD Fencing Systems | ||
Pedestrian SR2 Gates | CPNI Approved: Yes LPCB Approved/Certified: SR2 Secured by Design: Yes | Zaun Ltd | ||
HiSec Super 6 | CPNI Approved: No LPCB Approved/Certified: N/A Secured by Design: Yes | Zaun Ltd | ||
Securus SR1 358 Mesh System | CPNI Approved: Yes LPCB Approved/Certified: SR1 Secured by Design: Yes | CLD Fencing Systems | ||
Slidemaster SR1 Cantilever Gate | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | CLD Fencing Systems | ||
Platinum Hinged Pedestrian Gate SR2 & SR3 | CPNI Approved: No LPCB Approved/Certified: SR2, SR3 Secured by Design: Yes | Frontier Pitts | ||
Platinum Sliding Gate SR2 & SR3 | CPNI Approved: No LPCB Approved/Certified: SR2, SR3 Secured by Design: Yes | Frontier Pitts | ||
Dulok-6 SR1 Twin-Wire Mesh System | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | CLD Fencing Systems | ||
Dulok-25 SR1 Twin-Wire Mesh System | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | CLD Fencing Systems | ||
Platinum Bi-folding Gate SR2 & SR3 | CPNI Approved: No LPCB Approved/Certified: SR2, SR3 Secured by Design: Yes | Frontier Pitts | ||
Lockmaster SR2 Swing Gate | CPNI Approved: No LPCB Approved/Certified: SR2 Secured by Design: Yes | CLD Fencing Systems | ||
Dual High Security Fencing | CPNI Approved: Yes LPCB Approved/Certified: N/A Secured by Design: No | J B Corrie Ltd | ||
Platinum Hinged Vehicle Gate SR2 & SR3 | CPNI Approved: No LPCB Approved/Certified: SR2, SR3 Secured by Design: Yes | Frontier Pitts | ||
Slidemaster SR3 Cantilever Gate | CPNI Approved: No LPCB Approved/Certified: SR3 Secured by Design: Yes | CLD Fencing Systems | ||
Corrie Secure Security Gate | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: No | J B Corrie Ltd | ||
Vehicle SR2 Gates | CPNI Approved: No LPCB Approved/Certified: SR2 Secured by Design: Yes | Zaun Ltd | ||
RDS Fence PAS 68 | CPNI Approved: No LPCB Approved/Certified: N/A Secured by Design: Yes | Zaun Ltd | ||
Securus AC SR2 Double Skin 358 Mesh System | CPNI Approved: Yes LPCB Approved/Certified: SR2 Secured by Design: Yes | CLD Fencing Systems | ||
Corrie Secure Security Fencing | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: No | J B Corrie Ltd | ||
ArmaWeave Plus | CPNI Approved: Yes LPCB Approved/Certified: N/A Secured by Design: Yes | Zaun Ltd | ||
Vehicle SR1 Gates | CPNI Approved: No LPCB Approved/Certified: SR1 Secured by Design: Yes | Zaun Ltd |
Security Tested Products
Product Name | Certified By | Test Passed | Supplier | Image |
---|---|---|---|---|
Lochrin WeaveGUARD | Lochrin Bain Fencing Limited | |||
Fortis Duo – Straight Arms | Meesons | |||
Fortis Single – Straight Arms | Meesons | |||
Lochrin Combi Palisade | Lochrin Bain Fencing Limited | |||
Fortis Single – Trombone Arms | Meesons |
Turnstiles
Product Name | Certified By | Test Passed | Supplier | Image |
---|---|---|---|---|
Fortis Duo – Straight Arms | CPNI Approved: No LPCB Approved/Certified: SR1, SR2, SR3 Secured by Design: Yes | Meesons | ||
Terra Diamond Turnstile | CPNI Approved: Yes LPCB Approved/Certified: SR3, SR4 Secured by Design: Yes | Frontier Pitts | ||
Fortis Single – Straight Arms | CPNI Approved: No LPCB Approved/Certified: SR1, SR2, SR3 Secured by Design: Yes | Meesons | ||
Fortis Single – Trombone Arms | CPNI Approved: No LPCB Approved/Certified: SR1, SR2, SR3 Secured by Design: Yes | Meesons |